With its mid-size 271cc engine, the Brute Force 300 can get you around your property quickly and easily, whether you’re tackling chores or moving equipment. Nimble handling and low-effort steering make the Brute Force 300 a willing accomplice for the active outdoorsman.
Displacement | 271 cc |
Engine type | 4-stroke, SOHC, Single-cylinder |
Bore x stroke | 72.7 x 65.2 mm (2.86 x 2.57 in.) |
Cooling | Liquid-cooled |
Compression ratio | 11.0 : 1 |
Valve system | SOHC, 2 valves |
Fuel system | Carburettor: CVK32 |
Ignition | Full transistor digital ignition |
Lubrication | Forced lubrication, wet sump |
Starting | Electric with recoil backup |
Transmission | 2-speed and reverse, Automatic, Gear Ratios: High 2.926, Low 4.147, Reverse 4.128 |
Final drive | Shaft 2WD, Reduction Ratio: 4.273 |
Primary reduction ratio | Belt drive torque converter (CVT), Reduction Ratio 2.200~0.830, Clutch Type: Dry, Centrifugal |
Final reduction ratio | 4.273 (47/11) |
CAPABILITY
Suspension, front | Double Wishbone, Wheel Travel: 131 mm (5.16 in.) |
Suspension, rear | Swingarm, Wheel Travel: 141 mm (5.55 in.) |
Brake type, front | Disc x 2 |
Brake type, rear | Disc |
Parking: Type | Disc (Mechanical) |
Frame type | Double tubelar, steel |
Wheel travel: front | 131 mm |
Tire: front | AT 22 x 7-10 MAXXIS |
Wheel travel: rear | 141 mm |
Tire: rear | AT 22 x 10-10 MAXXIS |
Caster (rake) | 3.5 |
Trail | 16 mm (0.63 in.) |
Steering angle (left/right) | 39° / 39° |
Towing Capacity | 500 lbs (227 kg) |
DETAILS
Overall length | 1915 mm (75.39 in.) |
Overall height | 1170 mm (46.06 in.) |
Overall width | 1080 mm (42.52 in.) |
Wheelbase | 1165 mm (45.87 in.) |
Ground clearance | 155 mm (6.10 in.) |
Seat Height | 845 mm (33.3 in.) |
Curb Mass | 243 kg (536 lb.) |
Fuel tank capacity | 12 L (3.2 gal.) |
Instrumentation | Speedometer, trip meter, fuel and temperature gauges, clock, and neutral, reverse and high-beam indicators. |
Warranty | 12 mo. warranty |