BUILT STRONG FOR WORK AND PLAY The MULE PRO-FXT Strong enough for work and play, this side x side has an impressive hauling and towing capability, even in six-passenger mode. With the ability to move people and payloads, the MULE PRO-FXT can do it all.
Displacement | 812cc |
Engine type | 4-Stroke, 3 Cylinder, DOHC |
Bore x stroke | 72.0 x 66.5.0 mm |
Cooling | Liquid |
Compression ratio | 9.5:1 |
Fuel system | Fuel Injection, 34mm x 1 |
Ignition | Electric |
Lubrication | Forced Lubrication (wet sump) |
Exhaust | Muffler with USFS-approved spark arrestor |
Air Filter | 2-stage dry replaceable element |
Oil Filter | Automotive-type spin-on canister |
Transmission | Dual range (high/low) CVT with reverse |
Final drive | (Selectable 2WD/4WD), shaft, Dual-mode Differential |
Primary reduction ratio | 3.33~0.76 (Belt converter) |
Final reduction ratio | Front 6.382 (31/17 x 35/10) Rear 6.245 (31/21 x 55/13) |
Gear Ratio: Forward (High) | 1.803 (34/33 x 35/20) |
Gear Ratio: Forward (Low) | 3.580 (45/22 x 35/20) |
Gear Ratio: Reverse | 2.779 (21/17 x 35/20) |
Maximum Power | 35 kW {48 PS} / 5,500 rpm |
Maximum Torque | 65.0 N·m {6.6 kgf·m} / 3,500 rpm |
Brakes: front | Dual 212mm discs with two-piston calipers |
Brakes: rear | Dual 212mm discs with single-piston calipers |
Parking: Type | Dual discs (Mechanical) |
Cargo Bed L x W x H 3-Pass. Mode | 1,085 x 1,363 x 279 mm |
Frame type | Ladder Type, Tubular Steel |
Wheel travel: front | 222 mm |
Tire: front | 26 x 9.00R12 4PR |
Wheel travel: rear | 220 mm |
Tire: rear | 26 x 11.00R12 4PR |
Caster (rake) | 4.4º |
Trail | - |
Towing Capacity | 907 kg (2,000 lbs) |
Minimum Turning Radius | 4.8 m |
Seating Capacity | 3 or 6 |
Cargo Bed Load Capacity 3-Person Mode | 453 kg |
Vehicle Load Capacity |
748 kg |
Overall length | 3,385mm |
Overall width | 1,625 mm |
Overall height | 1,970 mm |
Wheelbase | 2, 345 mm |
Ground clearance | 260 mm |
Seat height | 880 mm Front, 965 mm Rear |
Curb mass** | 852 kg |
Fuel capacity | 30 liters |
Warranty | 36-month warranty |